Burial Records
Our database contains 592 documented burials from the historic Templecurraheen Graveyard. Records are continuously updated as new information becomes available through ongoing research and community contributions.
Showing 592 of 592 results
No results found
Try adjusting your search terms or filters.
Search across names, dates, occupations, addresses, and more.
A-3
Michael Shanahan
13/04/1931
A-3
Mary (nee Barry) Shanahan
Death date unknown
A-2
Timothy (Kilarney) Leary
17/10/1972
A-2
Nora (Nonie) Leary
10/08/1977
A-2
Thomas Fitzgerald
12/12/1951
A-2
Thomas Burke
Death date unknown
A-2
Mary Fitzgerald (nee Burke)
16/03/1952
A-2
Daniel Fitzgerald
15/10/1954
A-2
Patrick Burke
23/05/1943
A-2
Margaret (nee Lyons) Burke
Death date unknown
B-1
Ina Finn
Death date unknown
B-1
William Finn
Death date unknown
B1
Nora Wallace
18/08/1905
B1
Patrick Mulcahy
18/08/1905
B2
Robert (Bob) Jeffers
28/03/1984
B2
Elizabeth Jeffers
19/01/1962
B2
John Jeffers
03/10/1927
B3
John Higgins
1845
B3
Elizabeth Higgins
1845
B4
Simon Cotter
16/10/1953
B4
Richard Cotter
19/12/1952
B4
Richard Cotter
27/02/1925
B4
James Cotter
03/08/1947
B4
Lizzie Cotter
27/02/1925
B5
Mary Connolly
18/08/1919
B6e
Shiela Savage
22/12/1991
B6e
John Savage
08/12/1930
B6e
William Savage
12/05/1993
B6e
David Savage
15/06/1978
B6e
Mary Savage
21/01/1996
B6c
William Manley
16/10/1997
B6c
Thomas Joseph (Joe) Manley
20/12/1991
B6
Maura O Mahony
24/04/1988
B6b
Mary O Keefe
15/02/1941
B6
Bridget O Mahony
04/04/1920
B6
James O Mahony
01/09/1963
B6d
Mr. Mulcahy
Death date unknown
B6b
Joanna Coughlan
1947
B6
Elizabeth O Mahony
25/08/1922
B7
Maurice O Connell
25/2/1877
B7
Jeremiah O Connell
1843
B7
Ellen O Connell
Death date unknown
B7
Anasasia O Connell
4/9/1874
B7
Ellen O Connell
Death date unknown
B8
William Murphy
1840
B8
Murphy
Death date unknown
C9
Mary Donovan
14/4/1883
C10
Joanna Donovan
20-7-1811
C10
David Donovan
5-3-1800
C11
Michael Donovan
4-3-1832
C11
Mary Donovan
1817
O12
James Murphy
Death date unknown
C12
Tomothy Daly
1757
C13
Alice Aherne
Death date unknown
C14
Ellen Hartnett
Death date unknown
C14
Michael Hartnett
Death date unknown
C15
William Cogan
1978
C15
John O Connell
1860
C16
William Higgins
Death date unknown
C16
Nora Woods
24/01/1957
C16
David Higgins
31/05/1914
C16
Michael Higgins
19/08/1907
C16
James Higgins
3/9/1896
C16
William Higgins
10/06/1916
D17c
Rose Saunders
Death date unknown
D17b
Francis Cashman-Oneill
29/05/1914
D17b
Ned Cashman
01/03/1934
D17b
May Cashman
14/05/1927
C17
Margaret Finn
21/04/1942
C17
John Finn
1931
D17c
Margaret Saunders
26/8/1813
D18
Patrick Buckley
16-12-1839
D19
Jane Aherne
Death date unknown
D19
Thomas Walsh
Death date unknown
D19
Tomas Aherne
20/03/1944
D20
Catherine Collins
29-4-1824
D20
Patrick Collins
20-4-1829
D21
Wilber (Rev) Manning (Bishop)
23/2/1823
D22
Michael Coppinger
Death date unknown
D22b
Unknown
Command
D23
Mary Quinlan
3-11-1851
D23b
John Higgins
20-3-1834
D23
Mary O Neal
21-4-1832
E24b
Unknown
Death date unknown
E24c
Patrick (Pad) Mulcahy
16/01/1998
E24c
Nora (Babs) Mulcahy
29/06/1998
E24
John Linehan
30/08/1944
E24d
Thomas Manning
15-11-1779
E24
Denis Linehan
10/3/1787
E24
Denis Linehan
26/02/1974
E24
Ellen Linehan
10/02/1973
E24
Hannah Linehan
24/08/1952
E24d
Christopher Stanley
10/07/1958
E25b
John Mahony
17-6-1820
E25
Julia Flynn
19/03/1954
E26
Fitzgerald
May 1757
E26b
William Mead
Death date unknown
E27
John Fennesy
21-12-1829
E27
Mary Fennesy
21-12-1829
F28b
Thomas Grandon
1801
F28
John Fennessy
21-6-1786
F28
Juley Fennessy
21-6-1786
F28c
Elsie Grandon
19/08/1945
F28c
William Grandon
02/09/1941
F28c
Catherine Grandon
29/12/1969
F29
Margaret Mulcahy
Unknown
F29
John Mulcahy
Unknown
F30
Michael Mulcahy
05/04/1981
F30
Abina Mulcahy
07/04/1968
F31
Danny Warren
23/11/1803
F31
William Warren
1808
F31
Ellen Warren
Nov 1825
F32
Canavan
Death date unknown
F33
Michael Ahern
12-3-1807
F33
Elizabeth Ahern
15/1/1830
F34
David Ahern
14-4-1860
F34
Mary Ahern
14/08/1935
F34
Hanora Ahern
20-6-1846
F34
Michael Ahern
1-4-1846
F35
John Ahern
28-8-1761
F36
Michael Aherne
1798
F37
Unknown Unknown
Death date unknown
F38
Unknown Unknown
Death date unknown
F39
Unknown Unknown
Death date unknown
F40
Unknown Unknown
Death date unknown
G41
Unknown Unknown
Death date unknown
G42
Unknown Unknown
Death date unknown
G43
Unknown Unknown
Death date unknown
G44
Unknown Unknown
Death date unknown
G45
Unknown Unknown
Death date unknown
G46
Marca Carroll
11-1-1825
G46
Margaret Carroll
28-9-1831
G47
Mary Sheehan
6-4-1801
G47
John Sheehan
Death date unknown
G48b
Patrick Bray-Cotter
Death date unknown
G48b
Fanny Bray
Death date unknown
G48
Abigail Bray
1-5-1814
G48b
May Bray-Cotter
Death date unknown
G48b
Moss Bray-Cotter
Death date unknown
G48b
Nicholas Bray-Cotter
Death date unknown
G48b
John Bray-Cotter
Death date unknown
H49
William Murphy
Death date unknown
H50
Fouhy
1830
H51
William Kelleher
15-8-1826
H52
Phillip Flyng
16-8-1777
H53
Michael Flin
22/3/1799
H53
Margaret Flin
Death date unknown
H54
William Higgins
16-4-1808
H55
Mary Elizabeth Higgins
22 -3- 1814
H56
Michael Fitzgerald
Death date unknown
H56b
Unknown Unknown
Death date unknown
I57
James Connell
1815
I58
Margaret Howard
7/1/1825
I58
Catherine Howard
1/12/1872
I58
Garrit Howard
Death date unknown
I58
Thomas Howard
Death date unknown
I59
Daniel Higgins
24/6/1820
I59
Ellen Higgins
1/11/1834
I59
Mary Higgins (nee Verling)
1824
I60
Ellen Higgins (nee Mulcahy)
1/11/1834
I61d
Jeremiah Higgins
May 1801
I61c
John Kidney
24/10/1885
I61
Muarice Moressy
30/3/1808
I61b
Lahino Higgins
26-9-1784
I61c
James Kidney
5/7/1899
I62
Elenora Nagle
22-3-1796
I62
Edmond Burke
Death date unknown
I63
Mary Burke (nee Moore)
24-2-1819
I64
James Foley
1961
I64
Patrick Brady
2020
I64
Cathy Brady (nee Foley)
11/02/2016
I65
Patrick Flynn
22/05/1911
I66
James Kelleher
Death date unknown
I67
Dan Finn
Death date unknown
I67
Michael Finn
19/03/1976
I67
Moll Finn (nee Willis)
16/08/2001
I67
Elizabeth Welsh (nee Finn)
Death date unknown
I67
Michael Finn
6-4-1887
I68
Mary Murnane
29/1/1869
J69
William Hyde
24/09/1951
J69
Ellen Hyde (nee McCarthy)
28/12/1931
J69
Phillip Hyde
16/12/1836
J69
John Hyde
10/08/2019
J69
Timothy Hyde
30/08/1929
J70
Julian Leahy
Death date unknown
J70
Denis Leahy
2-4-1771
J71
Margaret Coffee
1879
J72
Catherine Coffee
15/5/1895
J72
Patrick Coffee
1810
J73
Cornelious Cotter
Death date unknown
J73
Darby Cotter
1762
J74
Denis Fowler
26/7/1765
J75
David Cotter
10/10/1774
J75
Mary Cotter
1/2/1816
K76
John Walsh
7/8/1726
K77
Catherine Hyde
1/12/1872
K77
Garrit Hyde
Death date unknown
K77
Margaret Hyde
7/1/1825
K77
Jutry Hyde
Death date unknown
K78b
Unknown Unknown
Death date unknown
K78
John Walsh
30-3-1808
K79b
Margaret Conroy
9-3-1890
K79
Patrick Coffey
9-3-1890
K80
Denis Howard
12-8-1845
K81
Mary Howard
Death date unknown
K81
Patrick Howard
26/06/1936
K82
John O Neill
28-11-1760
A83
June Coppinger (nee McMahon)
31/01/1833
K83
William Coppinger
06/11/1863
K84
Edmund Dellay
1788
K85
James Barry
7/4/1786
L86b
Nellie Sheridan
Death date unknown
L86b
Ellen Sheridan
28/11/1984
L86b
Michael Sheridan
27/08/1979
L86b
Mary Sheridan
Death date unknown
L86b
Teresa Sheridan
08/04/2016
L86b
Kitty Sheridan
Death date unknown
L86b
Richard Sheridan
18/06/1961
K86
Catherine Barry
15-1-1803
L87
Inº Keran
15-2-1800
L88
James Meade
1814
L89
Edmond Hawkins (Rathcormac)
1821
L89
Honor Halley (nee Hawkins)
1769
L89
William Halley
1769
L89
William Halley (husband)
1769
L90
Dave Coleman
20/5/1778
L91b
John Cotter
Death date unknown
L91
John Coleman
1782
L92
Hanora Cotter
11/6/1888
L92
Roger Cotter
24/06/1996
L92
Simon Cotter (Ardnageehy)
1916
L92
Simon Cotter
20/8/1897
L92
Margaret Cotter
24-5-1893
L93
Mary Cotter
1/12/1768
L93
Edmond Cotter
Dec 1775
L94
Daniel Sheehan
Death date unknown
L95
Margaret Barry
7/12/1837
L95
Patrick Barry
Death date unknown
L96b
Cornelius Clancy
Death date unknown
L96
William Barry
Death date unknown
L96
David Barry
1/11/1791
L97
James Myres
Death date unknown
L97
Mary Myres
5/12/1817
L97
Anastatia Myres
26/10/1818
L98
James Sheridan
Death date unknown
M99
Patrick Manley
Death date unknown
M100
William Hegarty
19/8/1769
M100
Ellen Hegarty
1768
M101
Mary Clancy
1780
M101
David Clancy
1770
M101
Cornelius Clancy
Death date unknown
M102
Mary Higgins
Death date unknown
M102
Michael Higgins
Death date unknown
M103
Danny Kanavan
Death date unknown
M104
Thomas Sheehan
9/3/1776
M105
Don Canavan
1790
M105
Elanor Canavan
17/1/1807
M106
Mary Fowley
Death date unknown
M106
Patrick Fowley
Death date unknown
M107
David Barry
1/11/1791
M108
Thomas Clancy
29/11/1794
M108b
Jerry Hayes
12/04/2006
M108b
Timothy Hayes
13/05/1960
M108b
Denis Hayes
19/03/2005
M108b
Kathleen Hayes
26/10/1946
M108b
Margaret (Madge) Hayes
12/01/1998
M108b
Patrick Hayes
09/06/1981
M108b
Jonny Hayes
24/05/2011
N109
Thomas O'Mahoney
01/09/1963
N109
David O'Mahoney
Death date unknown
N110
Patrick Barry
20/1/1806
N110
Patrick Barry
6-9-1814
N110
Julia Barry (nee Cronin)
6/8/1803
N110b
John Barry
1962
N110b
Michael Barry
1978
N110
Ellen Barry
1812
N110b
Michael Barry
1928
N111
Michael Barry
17/4/1826
N111
Norry Barry
16/10/1802
N112
Laurence Barry
17-4-1820
N113
Johanna Meade
6-9-1814
N114
Mary Mullins
Death date unknown
O115
Jeremiah Fielding
15-6-1881
O116
Cornelius Field
19-1-1800
O116
Mary Field
Sept 1791
O117
Ellen Manley (nee O Leary)
1792
O117
John Manley
1758
O118
Michael Collins
9/8/1832
O119
Daniel Collins
1832
O121
William Murphy
28-12-1768
O122
Patrick Buckley
25-7-1801
O123
Michael Buckley
5-12-1806
O124
Daniel Buckley
31/7/1814
O124b
Michael Buckley
5/12/1806
O125
David Buckley
Death date unknown
O125
Edmond Buckley
08/10/1932
O125
Daniel Buckley
31-7-1814
O125
Catherine Buckley
23/12/1931
O125
Jeremiah Buckley
17/04/1940
O125
May Buckley
Death date unknown
O125
Betty Beecher (nee Buckley)
Death date unknown
O125
Mary Barry (nee Buckley)
Death date unknown
O125
William Buckley
20/9/1858
O125
Teresa Foley (nee Buckley)
Death date unknown
O125
Michael Buckley
15/05/1927
O125
Margaret Daly (nee Buckley)
Death date unknown
O125
Bridget Buckley
4/8/1886
O126
Michael Riordan
Death date unknown
O127
John Riordan
Death date unknown
O127
Honora Riordan
1-11-1883
O128
John Riordan
9-8-1771
O129
William Riordan
Death date unknown
O129
Ann Riordan (nee Daly)
Death date unknown
O130
Ann Daly (nee Riordan)
Death date unknown
O130
Timothy Daly
1836
O130
Dan Daly
1805
O131
Cornelius Coleman
1814
O132
John Guinry
Death date unknown
P133
Ellen Noonan
1867
P134
David Barry
17/11/1768
P135c
John Fenishy
27/12/1772
P135c
Catherine Fenishy
1787
P135b
Phillip Fennessy
Death date unknown
P135
Edward Murphy
Death date unknown
Q136b
Mary O'Connell (nee Coffey)
16/12/1796
Q136b
Bridge O'Connell
Death date unknown
Q136b
Ellen O'Connell
17/05/1838
Q136
Jeremiah O'Connell
1871
Q136b
Michael O'Connell
Death date unknown
Q137
Bartholomew Linehan
Death date unknown
R138b
Unknown Unknown
Death date unknown
R138
Unknown Unknown
Death date unknown
R138d
Unknown Unknown
Death date unknown
R138c
Charles Delay
Death date unknown
R139
William Connell
July 1728
R139
William O'Connell
27/06/1927
R139
Kathleen O'Connell
14/02/1935
R139
William O'Connell
28/12/1955
R139
Jacko O'Connell
04/08/1986
R140
David Gilsean
Death date unknown
R140e
Unknown Unknown
Death date unknown
R140g
Mary Collins
03/07/1902
R140b
Michael Barry
16/8/1817
R140g
Hanora Collins
04/01/1903
R140f
Elizabeth Collins
Death date unknown
R140d
May Clossey (nee Russell)
Death date unknown
R140d
Ellen (Lena) Clossey
1976
R140d
Christopher Clossey
1965
R140c
Patrick Hegarty
Death date unknown
S141
Thomas Coughlan
Death date unknown
S142
Cornelius Donnell
Death date unknown
T143
David Dempsey
Death date unknown
T144
Fenaughton
Death date unknown
T145
Mary Fenton
Death date unknown
T146
John Fenton
Death date unknown
T147
Mary Collins
03/07/1902
T147
Hanorah Collins
04/01/1903
T147
John Collins
Death date unknown
T148
Patrick Riordan
Death date unknown
T149
Evelyn O'Donoghue
Death date unknown
T150
Unknown Unknown
Death date unknown
S151
William Twomey
Death date unknown
S151
Thomas Twomey
Death date unknown
S151
John Twomey
Death date unknown
T152
Mary O'Neill
Death date unknown
T153
Unknown Unknown
Death date unknown
T154
Unknown Unknown
Death date unknown
T155
Unknown Unknown
Death date unknown
T156
Unknown Unknown
Death date unknown
T157
Unknown Unknown
Death date unknown
T158
Unknown Unknown
Death date unknown
U159
Mary Donovan
Death date unknown
U160
Thomas Burke
16/8/1835
U161
John Linehan
11/10/1924
U162
John Daly
1870
U162
Catherine Daly
1876
U162
Mary Daly
1879
U163
Timothy Kearney
Death date unknown
U164
William Sullivan
1824
U164
Mary Sullivan
March 1859
V165
Thomas Collins
29-7-1886
V165
Thomas Collins
12/12/1876
V166
Margaret Mulcahy
April 1860
V167b
Orla Kidney
Death date unknown
V167
David Kidney
17-7-1838
V167
Timothy Kidney
Death date unknown
V167
Thomas Kidney
17/7/1839
V167
Hanora Kidney
2-2-1839
V168
John Kidney
Death date unknown
V169
Owen McAuliffe
12-6-1825
K170
Coffey
Death date unknown
X501
William Higgins
18-Jul-37
X502
Norah Healy
23-Jul-37
X503
Edmund Buckley
Death date unknown
X504
Bridgid Kennedy
26-Dec-37
X505
Kate O'Connell
Death date unknown
X506
James Coppinger
31-Jan-38
X507
Edmund Tobin
16-Mar-38
X508
Mary Molony
08-Feb-39
X509
Michael Tobin
21-Apr-38
X5010
Michael Barry
08-Sep-38
X5011
Mary Healy
Death date unknown
X5012
Elizabeth Ryan
28-Sep-38
X5013
Norah Higgins
Death date unknown
X5014
John Higgins
10-Nov-38
X5015
Annie Kelleher
Death date unknown
X5016
Michael Buckley
29-Mar-39
X5017
Hannagh Moore
Death date unknown
X5018
Mary Mulcahy
Death date unknown
X5019
Patrick Connolly
02-May-39
X5020
Ellen Clifford
13-May-39
X5021
Jermiah Higgins
22-Aug-39
X5022
Margret Crowley
Death date unknown
X5023
Frances Cotter
23-Jan-40
X5024
Margaret Canovan
Death date unknown
X5025
Margaret Hayes
Death date unknown
X5026
Elizabeth Hayes
21-Jun-40
X5027
Bridget Walsh
Death date unknown
X5028
Sheehan
Death date unknown
X5029
Leahy
Death date unknown
X5030
Barry
Death date unknown
X5031
Higgins
Death date unknown
X5032
Kidney
Death date unknown
X5033
Foley
Death date unknown
X5034
O'Keeffe
Death date unknown
X5035
Kelleher
Death date unknown
X5036
John Higgins
Death date unknown
X5037
Mary Barry
13-Aug-41
X5038
William Grandon
02-Sep-41
X5039
William Fenton
Death date unknown
X5040
Laurence Horgan
Death date unknown
X5041
Jeremiah Buckley
Death date unknown
X5042
Margaret Finn
26-Apr-42
X5043
Ryan
Death date unknown
X5044
David Donovan
12-May-42
X5045
Catherine Cotter
17-May-42
X5046
Cotter
Death date unknown
X5047
Patrick Leahy
Death date unknown
X5048
Patrick Burke
Death date unknown
X5049
Margaret Kelleher
Death date unknown
X5050
Leary
Death date unknown
X5051
Donovan
Death date unknown
X5052
Denis Canovan
Death date unknown
X5053
Hanora O'Ricill
Death date unknown
X5054
Nora Kelleher
17-Oct-43
X5055
Jermiah Callaghan
Death date unknown
X5056
Catherine Cotter
21-Feb-44
X5057
M Clonessy
Death date unknown
X5058
Johanna Ahern
Death date unknown
X5059
Michael Mahony
Death date unknown
X5060
John Linehan
13-Aug-44
X5061
Thomas Murnane
Death date unknown
X5062
Leahy
Death date unknown
X5063
Jeffers
Death date unknown
X5064
David Mulcahy
03-Feb-45
X5065
Patrick Kiely
Death date unknown
X5066
Elizabeth Mary Grandon
19-Aug-45
X5067
Cotter
Death date unknown
X5068
Manley
Death date unknown
X5069
Michael Coughlan
10-Apr-46
X5070
Patrick Coughlan
Death date unknown
X5071
Manning
Death date unknown
X5072
Lena Mulcahy
Death date unknown
X5073
Leahy
Death date unknown
X5074
Casey
Death date unknown
X5075
Denis Manley
Death date unknown
X5076
Mary Grandon
19-Apr-49
X5077
Michael Clohessey
Death date unknown
X5078
Kidney
Death date unknown
X5079
Patrick Walsh
Death date unknown
X5080
William Horgan
14-Nov-49
X5081
Kelleher
Death date unknown
X5082
Colman
Death date unknown
X5083
Edmund Mulcahy
08-Feb-50
X5084
Howard
Death date unknown
X5085
Thomas Mulcahy
Death date unknown
X5086
Elizabeth Barry
03-Aug-50
X5087
Denis Murnane
Death date unknown
X5088
William Sealy
Death date unknown
X5089
William Hyde
24-Apr-51
X5090
Ellen Savage
Death date unknown
X5091
William O'Neill
Death date unknown
X5092
Elizabeth Jeffers
16-Jan-52
X5093
Jerimiah Fouhy
Death date unknown
X5094
Patrick Mulcahy
Death date unknown
X5095
Linehean
Death date unknown
X5096
Fitzgerald
Death date unknown
X5097
Jerimiah Higgins
29-Oct-52
X5098
Richard Cotter
Death date unknown
X5099
Felina O'Connell
Death date unknown
X50100
Margaret Collins
12-May-53
X50101
Thomas Mahony
19-May-53
X50102
Patrick Clohessey
26-Jun-53
X50103
Simon Cotter
Death date unknown
X50104
Marianne Buckley
Death date unknown
X50105
Julia Frances Flynn
19-Mar-54
X50106
James Mulcahy
Death date unknown
X50107
David Mulcahy
Death date unknown
X50108
John Higgins
18-Dec-54
X50109
James Coughlan
Death date unknown
X50110
William O'Connell
26-Dec-54
X50111
Barth Colman
Death date unknown
X50112
Bridget Barry
Death date unknown
X50113
Bridget Geary
Death date unknown
X50114
Maurice Connilly
Death date unknown
X50115
Elizabeth Worth
Death date unknown
X50116
Ellen Ward
Death date unknown
X50117
Ellen O'Mahony
Death date unknown
X50118
Michael Coughlan
Death date unknown
X50119
Hayes
Death date unknown
X50120
Mary
Death date unknown
X50121
Bridget Fenton
Death date unknown
X50122
Bridget Cotter
09-Nov-57
X50123
Mary O'Keeffe
Death date unknown
X50124
Thomas Cotter
Death date unknown
X50125
Rosanna Higgins
12-Feb-58
X50126
William Kelleher
27-Feb-05
X50127
Christopher Stanley
10-Jul-58
X50128
Denis Canovan
Death date unknown
X50129
David O'Mahony
13-Jan-60
X50130
Magaret Kidney
02-Apr-60
X50131
Breen
Death date unknown
X50132
Timothy Hayes
13-May-60
X50133
Juliet Higgins
16-May-60
X50134
Jeremiah Fouhy
16-Apr-61
X50135
Mary Leahy
08-May-61
X50136
Richard Sheridan
08-Jun-61
X50137
Kelleher
Death date unknown
X50138
Higgins
Death date unknown
X50139
James Foley
14-Nov-61
X50140
Denis Mulcahy
Death date unknown
X50141
John Barry
14-Feb-62
X50142
Margaret Howard
06-Mar-63
X50143
Mary Sheehan
23-Feb-63
X50144
Nora Geary
21-May-63
X50145
Mary Ellen Higgins
Death date unknown
X50146
James O'Mahony
01-Sep-63
X50147
Thomas O'Mahony
13-Jan-64
X50148
Maggie O'Callaghan
Death date unknown
X50149
Willie Meade
13-Feb-65
X50150
David Higgins
29-Apr-65
X50151
Christopher Clohessy
23-Nov-65
X50152
Nicholas Cotter
06-Dec-65
X50153
Elizabeth Coughlan
26-Dec-66
X50154
Michael Kidney
Death date unknown
X50155
Denis Fenton
01-Apr-67
X50156
Abina Mulcahy
07-Apr-68
X50157
Grandon
Death date unknown
X50158
Thomas Mulcahy
Death date unknown
X50159
Timothy Kidney
Death date unknown
X50160
Timothy O'Flynn
16-Jul-70
X50161
Edward P Stanly
Death date unknown
X50162
Mary O'Mahony
Death date unknown
X50163
Bridget Buckley
31-Oct-71
X50164
Jerimiah Higgins
10-Nov-71
X50165
Julia Higgins
Death date unknown
X50166
Thomas Higgins
Death date unknown
X50167
Tim O'Leary
Death date unknown
X50168
Esther Noonan
Death date unknown
X50169
Bridget Fouhy
Death date unknown
X50170
Willie Linehan
Death date unknown
X50171
James Sheehan
Death date unknown
X50172
Denis Linehan
Death date unknown
X50173
Michael Higgins
Death date unknown
X50174
Patrick O'Flynn
Death date unknown
X50175
Michael Finn
Death date unknown
X50176
Helina Clohessy
Death date unknown
X50177
Ellen Higgins
Death date unknown
X50178
William Coughlan
Death date unknown
X50179
Mary Higgins
Death date unknown
X50180
Abina Higgins
Death date unknown
X50181
Nora O'Leary
Death date unknown
X50182
Michael Buckley
Death date unknown
X50183
Michael Barry
Death date unknown
X50184
Michael Cogan
Death date unknown
X50185
David Savage
Death date unknown
X50186
Michael Sheridan
Death date unknown
X50187
Simon Cotter
Death date unknown
X50188
John O'Connell
Death date unknown
X50189
Mrs Fenton
Death date unknown
X50190
Michael Mulcahy
Death date unknown
X50191
Patrick Hayes
Death date unknown
X50192
Hyde
Death date unknown
X50193
Elizabeth O'Mahony
Death date unknown
X50194
Mary Sheehan
Death date unknown
X50195
Mary Casey
Death date unknown
X50196
James Francis
Death date unknown
X50197
Bob Jeffers
Death date unknown
X50198
Hayes
Death date unknown
X50199
Margaret Jeffers
Death date unknown
X50200
Maura O'Mahony
Death date unknown
X50201
Kitty Grandon
Death date unknown
|
Grave Code
|
Last Name
|
First Name
|
Death Date
|
Image |
|---|---|---|---|---|
| A-3 | Shanahan | Michael | 13/04/1931 | |
| A-3 | Shanahan | Mary (nee Barry) | Unknown | |
| A-2 | Leary | Timothy (Kilarney) | 17/10/1972 | |
| A-2 | Leary | Nora (Nonie) | 10/08/1977 | |
| A-2 | Fitzgerald | Thomas | 12/12/1951 | |
| A-2 | Burke | Thomas | Unknown | |
| A-2 | Fitzgerald (nee Burke) | Mary | 16/03/1952 | |
| A-2 | Fitzgerald | Daniel | 15/10/1954 | |
| A-2 | Burke | Patrick | 23/05/1943 | |
| A-2 | Burke | Margaret (nee Lyons) | Unknown | |
| B-1 | Finn | Ina | Unknown | |
| B-1 | Finn | William | Unknown | |
| B1 | Wallace | Nora | 18/08/1905 | |
| B1 | Mulcahy | Patrick | 18/08/1905 | |
| B2 | Jeffers | Robert (Bob) | 28/03/1984 | |
| B2 | Jeffers | Elizabeth | 19/01/1962 | |
| B2 | Jeffers | John | 03/10/1927 | |
| B3 | Higgins | John | 1845 | |
| B3 | Higgins | Elizabeth | 1845 | |
| B4 | Cotter | Simon | 16/10/1953 | |
| B4 | Cotter | Richard | 19/12/1952 | |
| B4 | Cotter | Richard | 27/02/1925 | |
| B4 | Cotter | James | 03/08/1947 | |
| B4 | Cotter | Lizzie | 27/02/1925 | |
| B5 | Connolly | Mary | 18/08/1919 | |
| B6e | Savage | Shiela | 22/12/1991 | |
| B6e | Savage | John | 08/12/1930 | |
| B6e | Savage | William | 12/05/1993 | |
| B6e | Savage | David | 15/06/1978 | |
| B6e | Savage | Mary | 21/01/1996 | |
| B6c | Manley | William | 16/10/1997 | |
| B6c | Manley | Thomas Joseph (Joe) | 20/12/1991 | |
| B6 | O Mahony | Maura | 24/04/1988 | - |
| B6b | O Keefe | Mary | 15/02/1941 | |
| B6 | O Mahony | Bridget | 04/04/1920 | - |
| B6 | O Mahony | James | 01/09/1963 | - |
| B6d | Mulcahy | Mr. | Unknown | |
| B6b | Coughlan | Joanna | 1947 | |
| B6 | O Mahony | Elizabeth | 25/08/1922 | - |
| B7 | O Connell | Maurice | 25/2/1877 | |
| B7 | O Connell | Jeremiah | 1843 | |
| B7 | O Connell | Ellen | Unknown | |
| B7 | O Connell | Anasasia | 4/9/1874 | |
| B7 | O Connell | Ellen | Unknown | |
| B8 | Murphy | William | 1840 | |
| B8 | Murphy | - | Unknown | |
| C9 | Donovan | Mary | 14/4/1883 | |
| C10 | Donovan | Joanna | 20-7-1811 | |
| C10 | Donovan | David | 5-3-1800 | |
| C11 | Donovan | Michael | 4-3-1832 | - |
| C11 | Donovan | Mary | 1817 | - |
| O12 | Murphy | James | Unknown | - |
| C12 | Daly | Tomothy | 1757 | |
| C13 | Aherne | Alice | Unknown | |
| C14 | Hartnett | Ellen | Unknown | |
| C14 | Hartnett | Michael | Unknown | |
| C15 | Cogan | William | 1978 | |
| C15 | O Connell | John | 1860 | |
| C16 | Higgins | William | Unknown | |
| C16 | Woods | Nora | 24/01/1957 | |
| C16 | Higgins | David | 31/05/1914 | |
| C16 | Higgins | Michael | 19/08/1907 | |
| C16 | Higgins | James | 3/9/1896 | |
| C16 | Higgins | William | 10/06/1916 | |
| D17c | Saunders | Rose | Unknown | - |
| D17b | Cashman-Oneill | Francis | 29/05/1914 | - |
| D17b | Cashman | Ned | 01/03/1934 | - |
| D17b | Cashman | May | 14/05/1927 | - |
| C17 | Finn | Margaret | 21/04/1942 | |
| C17 | Finn | John | 1931 | |
| D17c | Saunders | Margaret | 26/8/1813 | - |
| D18 | Buckley | Patrick | 16-12-1839 | - |
| D19 | Aherne | Jane | Unknown | - |
| D19 | Walsh | Thomas | Unknown | - |
| D19 | Aherne | Tomas | 20/03/1944 | - |
| D20 | Collins | Catherine | 29-4-1824 | |
| D20 | Collins | Patrick | 20-4-1829 | |
| D21 | Manning (Bishop) | Wilber (Rev) | 23/2/1823 | - |
| D22 | Coppinger | Michael | Unknown | - |
| D22b | Unknown | - | Command | - |
| D23 | Quinlan | Mary | 3-11-1851 | - |
| D23b | Higgins | John | 20-3-1834 | - |
| D23 | O Neal | Mary | 21-4-1832 | - |
| E24b | Unknown | - | Unknown | - |
| E24c | Mulcahy | Patrick (Pad) | 16/01/1998 | - |
| E24c | Mulcahy | Nora (Babs) | 29/06/1998 | - |
| E24 | Linehan | John | 30/08/1944 | - |
| E24d | Manning | Thomas | 15-11-1779 | - |
| E24 | Linehan | Denis | 10/3/1787 | - |
| E24 | Linehan | Denis | 26/02/1974 | - |
| E24 | Linehan | Ellen | 10/02/1973 | - |
| E24 | Linehan | Hannah | 24/08/1952 | - |
| E24d | Stanley | Christopher | 10/07/1958 | - |
| E25b | Mahony | John | 17-6-1820 | - |
| E25 | Flynn | Julia | 19/03/1954 | - |
| E26 | Fitzgerald | - | May 1757 | - |
| E26b | Mead | William | Unknown | - |
| E27 | Fennesy | John | 21-12-1829 | |
| E27 | Fennesy | Mary | 21-12-1829 | |
| F28b | Grandon | Thomas | 1801 | |
| F28 | Fennessy | John | 21-6-1786 | - |
| F28 | Fennessy | Juley | 21-6-1786 | - |
| F28c | Grandon | Elsie | 19/08/1945 | - |
